|
CHELSEA SAVINGS BANK STATEMENT OF CONDITION At the close of business December 31, 2011 |
|
|---|---|
| Assets | |
| Cash & due from banks | $ 1,712,692 |
| Municipal and other bonds | $ 57,920,299 |
| Loans, including overdrafts | $ 41,019,794 |
| Bank premises, furniture & Fixtures | $ 1,094,200 |
| Federal funds Sold | $ 8,032,000 |
| Other Assets | $ 1,928,210 |
| TOTAL ASSETS | $111,707,195 |
| Liabilities/Equity Capital | |
| Deposits | $ 91,219,056 |
| Other Liabilities | $ 152,440 |
| Accrued Interest Payable | $ 140,788 |
| FHLB Borrowing | $ 2,413,418 |
| Capital | $ 200,000 |
| Surplus | $ 1,300,000 |
| Undivided Profits | $ 14,831,907 |
| Net unrealized gain(loss) Securities | $ 1,449,586 |
| TOTAL LIABILITIES/EQUITY CAPITAL | $111,707,195 |
