|
CHELSEA SAVINGS BANK STATEMENT OF CONDITION At the close of business December 31, 2012 |
|
|---|---|
| Assets | |
| Cash & due from banks | $ 844,802 |
| Municipal and other bonds | $ 70,845,282 |
| Loans, including overdrafts | $ 43,809,642 |
| Bank premises, furniture & Fixtures | $ 1,095,692 |
| Other Assets | $ 1,784,536 |
| TOTAL ASSETS | $118,379,954 |
| Liabilities/Equity Capital | |
| Deposits | $ 93,264,247 |
| Other Liabilities | $ 143,799 |
| Accrued Interest Payable | $ 125,118 |
| Fed. Funds Borrowed | $ 3,625,000 |
| FHLB Borrowing | $ 2,389,184 |
| Capital | $ 200,000 |
| Surplus | $ 1,300,000 |
| Undivided Profits | $ 15,855,048 |
| Net unrealized gain(loss) Securities | $ 1,477,559 |
| TOTAL LIABILITIES/EQUITY CAPITAL | $118,379,954 |
