|
Chelsea Savings Bank Interest Rates Effective 5/1/2013 |
||||
|---|---|---|---|---|
| $1,000 minimum | $20,000 and over | |||
| TERM | APY* | INTEREST RATE | APY* | INTEREST RATE |
| 3 Month | .35% | .35% | .45% | .45% |
| 6 Month | .40% | .40% | .50% | .50% |
| 12 Month | .60% | .60% | .70% | .70% |
| 18 Month | .90% | .90% | 1.00% | 1.00% |
| 24 Month | 1.00% | 1.00% | 1.10% | 1.10% |
| 36 Month | 1.26% | 1.25% | 1.36% | 1.35% |
| 48 Month | 1.51% | 1.50% | 1.61% | 1.60% |
| 60 Month | 1.76% | 1.75% | 1.86% | 1.85% |
| IRA | 1.26% | 1.25% | $100.00 MIN BALANCE FOR APY EARNINGS | |
| HI-FI | $1,000.00 MIN OPENING BALANCE REQUIRED | |||
| 0 - 19,999 | .15% | .15% | ||
| 20,000 - OVER | .25% | .25% | ||
| NOW | $1,000.00 MIN OPENING BALANCE REQUIRED | |||
| 0 - 19,999 | .15% | .15% | ||
| 20,000 - OVER | .25% | .25% | ||
| SAVINGS | .25% | .25% | $100.00 MIN BALANCE FOR APY EARNINGS | |
| CHILD SAVINGS | .25% | .25% | $25.00 MIN OPENING BALANCE REQUIRED | |
| SILVER & GOLD CHRISTMAS CLUB | 1.00% | 1.00% | ||
| PRIME MONEY MARKET | ||||
| 20,000 - 75,000 | .25% | .25% | ||
| 75,000.01 - 150,000 | .50% | .50% | ||
| 150,000.01 - OVER | 1.00% | 1.00% | ||
