|
SERVICE CHARGE FEES |
|
|
EFFECTIVE APRIL 1, 2011 |
|
| Counter checks, each | $ 1.00 |
| Personal money orders up to $250.00, each | $ 5.00 |
| Personal money orders over $250.00, each | $ 5.00 |
| Cashiers check, each | $ 5.00 |
| Deposited checks (and other items) returned unpaid, per check or item | $ 5.00 |
| Garnishments, Executions, Levies, each | $ 50.00 |
|
Overdrafts created by check, in person withdrawal, auto-debit, ATM withdrawal, or other electronic means, each item |
$ 25.00 |
|
Non-sufficient funds (NSF), created by check, in person withdrawal, auto-debit, ATM withdrawal, or other electronic means, each item returned unpaid |
$ 25.00 |
|
Overdrafts created by check, in person withdrawal, auto-debit, ATM withdrawal, or other electronic means, each item on CSB Free or Student checking accounts |
$ 30.00 |
|
Non-sufficient funds (NSF), created by check, in person withdrawal, auto-debit, ATM withdrawal,or other electronic means, each item returned unpaid on CSB Free or Student checking accounts |
$ 30.00 |
| Account activity printout, each | $ 2.50 |
| Account research or Account balancing assistance, per hour | $ 30.00 |
| Additional statements, each | $ 5.00 |
| Stop payments, all items, each | $ 30.00 |
| Lost passbooks, each | $ 5.00 |
| Photocopies per page | $ 1.00 |
| Copies from microfilm, each | $ 5.00 |
| Credit investigations, each | $ 30.00 |
| Letter of credit, each | $ 30.00 |
| Wire fees, international, each | $ 60.00 |
| Wire fees, USA, each | $ 30.00 |
| Replace lost ATM/DEBIT card, each | $ 10.00 |
| ATM cash withdrawal at ATM's we do not own or operate, each | $ 1.50 |
| Transfer funds to another account at ATM's we do not own or operate, each | $ 1.50 |
| Balance inquiry at ATM's we do not own or operate, each | $ 1.50 |
| Capture card fee, each | $ 25.00 |
| Point of sale purchases, each | $ 1.50 |
| Automatic sweep from savings to checking, or checking to savings | $ 1.50 |
| Telephone transfer from account to account | $ 2.50 |
| Faxes - Local, per page | $ 2.50 |
| Faxes - Long distance, per page | $ 5.00 |
| Safe deposit box annual fee size 3X5 | $ 10.00 |
| Safe deposit box annual fee size 3X10 | $ 25.00 |
| Safe deposit box annual fee size 5X10 | $ 30.00 |
| Safe deposit box annual fee size 10X10 | $ 55.00 |
| Key deposit | $ 10.00 |
|
Loss on one key or both may result in drilling the lock. Drill Entry |
$185.00 |
